| S. No. | Name of College | B.Com | BCA | BBA |
| 1 | Maharaja Agrasen Institute of Management Studies | 240 + 240 | 360 + 360 | |
| 2 | Vivekananda Institute of Professional Studies | |||
| 3 | Jagannath International Management School | |||
| 4 | Maharaja Surajmal Institute | |||
| 5 | Institute of Innovation in Technology & Management, Delhi (Also known as: IITM JANAKPURI) | |||
| 6 | Guru Nanak Institute of Management | |||
| 7 | Delhi Institute of Rural Development | |||
| 8 | Delhi School of Professional Studies & Research Sector | |||
| 9 | Trinity Institute of Professional Studies | |||
| 10 | Chandarprabhu Jain College of Higher Studies | |||
| 11 | Kamal Institute of Higher Education and Advance Technology | |||
| 12 | Fairfield Institute of Management and Technology | |||
| 13 | Lingaya’s Lalita Devi Institute of Management & Information Technology | |||
| 14 | Kasturi Ram College of Higher Education | |||
| 15 | R.C. Institute of Technology, Gopal Nagar | |||
| 16 | Sant Hari Dass College of Higher Education | |||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
