M.Com Entrance Scanner – Delhi University
Index
| Unit | Subjects | Page No. |
| 1 | Financial Accounting | 5-19 |
| 2 | Corporate Accounting | 20-30 |
| 3 | Cost & Management Accounting | 31-52 |
| 4 | Business Mathematics | 53-71 |
| 5 | Business Statistics | 72-94 |
| 6 | Macro Economics & Indian Economy | 95-117 |
| 7 | Micro Economics | 118-137 |
| 8 | Income Tax | 138-150 |
| 9 | Business Law | 151-162 |
| 10 | Business Management | 163-175 |
| 11 | Corporate Law | 176-185 |
M.Com Entrance Scanner – Previous Year Question Paper
Delhi University “From 2011 to 2020”
| Units | Subjects | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Unit 1
|
Financial Accounting | 12 | 16 | 16 | 15 | 12 | 10 | 6 | 6 | 4 | 7 |
| Corporate Accounting | 8 | 3 | 6 | 6 | 9 | 6 | 11 | 7 | 8 | 5 | |
| Cost & Management Accounting | 20 | 21 | 18 | 19 | 19 | 10 | 8 | 12 | 13 | 13 | |
| Unit 2 | Business Mathematics | 20 | 20 | 20 | 20 | 20 | 13 | 12 | 12 | 12 | 13 |
| Business Statistics | 20 | 20 | 20 | 20 | 20 | 13 | 13 | 13 | 13 | 12 | |
| Unit 3 | Macro Economics & Indian Economy | 31 | 20 | 20 | 20 | 35 | 13 | 12 | 13 | 12 | 13 |
| Micro Economics | 9 | 20 | 20 | 20 | 15 | 13 | 8 | 14 | 13 | 12 | |
| Unit 4
|
Income Tax | 10 | 10 | 9 | 5 | 3 | 5 | 5 | 10 | 10 | 6 |
| Business Law | 3 | 5 | 8 | 10 | 19 | 6 | 9 | 4 | 4 | 7 | |
| Business Management | 15 | 10 | 15 | 15 | 7 | 10 | 10 | 7 | 10 | 8 | |
| Corporate Law | 12 | 15 | 8 | 10 | 11 | 5 | 1 | 2 | 1 | 4 | |
| Total Questions without GK | 160 | 160 | 160 | 160 | 160 | 104 | 95 | 100 | 100 | 100 | |
| GK | 40 | 40 | 40 | 40 | 40 | 26 | 5 | – | – | – | |
| Total Questions | 200 | 200 | 200 | 200 | 200 | 130 | 100 | 100 | 100 | 100 |
| S. No | Name of Books | Link |
| 1 | M.Com Entrance Scanner
Previous Year Question Paper – Bifurcated Subject wise Link for Buy E- Scanner : Click Here |
